Residential Stands for Sale
Phase 8
Go to Overview Map - Click on map for more detail
Availability
Phase | # of Stands | Sold | Under Offer | Available | Updated |
|---|---|---|---|---|---|
| 1 and 1A | 183 | 183 | 0 | 0 | 12 September 2021 |
| 2 and 2A | 133 | 133 | 0 | 0 | 12 September 2021 |
| 3 | 27 | 27 | 0 | 0 | 12 September 2021 |
| 4 | 114 | 114 | 0 | 0 | 12 September 2021 |
| 5 | 103 | 103 | 0 | 0 | 12 September 2021 |
| 6 | 30 | 30 | 0 | 0 | 12 September 2021 |
| 8 | 50 | 50 | 0 | 0 | 12 September 2021 |
